Lensmoor Top Ten Lists
Top ten info is generated a maximum of once per day.
It is not necessarily up to the minute.
It includes active players only.
Roleplaying Points
Kills
Deaths
Created Date
| Thargul | Thu May 29 00:32:34 1997
|
| Kans | Wed Nov 12 09:13:37 1997
|
| Anderthall | Thu Nov 20 16:43:39 1997
|
| Ozru | Tue Apr 7 12:40:14 1998
|
| Khali | Thu Apr 9 23:12:18 1998
|
| Emerlyst | Wed May 13 23:49:55 1998
|
| Dib | Sat May 30 22:50:59 1998
|
| Damzel | Mon Jun 1 16:03:09 1998
|
| Zublic | Tue Jun 16 17:37:56 1998
|
| Flamnyx | Wed Jul 1 22:06:08 1998
|
Played Hours
Highest Level With No Deaths
|